DROP
Box of Kundun +1
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Set | Leather Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Bronze Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Pad Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Vine Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Silk Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Rune Pad Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Slayer Red Wing Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Leather Gunner Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Glimmer Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Mage Pad Set | 0 | - | Random | Random | Yes | - | - | - |
Sword | Kriss | 0 | - | Random | Random | Yes | - | - | - |
Sword | Short Sword | 0 | - | Random | Random | Yes | - | - | - |
Sword | Rapier | 0 | - | Random | Random | Yes | - | - | - |
Sword | Katana | 0 | Yes | Random | Random | Yes | - | - | - |
Sword | Sword of Assassin | 0 | Yes | Random | Random | Yes | - | - | - |
Sword | Gladius | 0 | Yes | Random | Random | Yes | - | - | - |
Axe | Small Axe | 0 | - | Random | Random | Yes | - | - | - |
Axe | Hand Axe | 0 | - | Random | Random | Yes | - | - | - |
Axe | Double Axe | 0 | Yes | Random | Random | Yes | - | - | - |
Axe | Tomahawk | 0 | Yes | Random | Random | Yes | - | - | - |
Mace | Mace | 0 | - | Random | Random | Yes | - | - | - |
Mace | Morning Star | 0 | Yes | Random | Random | Yes | - | - | - |
Spear | Dragon Lance | 0 | - | Random | Random | Yes | - | - | - |
Spear | Double Poleaxe | 0 | - | Random | Random | Yes | - | - | - |
Spear | Halberd | 0 | - | Random | Random | Yes | - | - | - |
Lance | Lapid Lance | 0 | Yes | Random | Random | Yes | - | - | - |
Bow | Short Bow | 0 | Yes | Random | Random | Yes | - | - | - |
Bow | Bow | 0 | Yes | Random | Random | Yes | - | - | - |
Bow | Elven Bow | 0 | Yes | Random | Random | Yes | - | - | - |
Crossbow | Crossbow | 0 | Yes | Random | Random | Yes | - | - | - |
Crossbow | Golden Crossbow | 0 | Yes | Random | Random | Yes | - | - | - |
Crossbow | Arquebus | 0 | Yes | Random | Random | Yes | - | - | - |
Gun | Entropy Gun | 0 | Yes | Random | Random | Yes | - | - | - |
Staff | Skull Staff | 0 | - | Random | Random | Yes | - | - | - |
Staff | Angelic Staff | 0 | - | Random | Random | Yes | - | - | - |
Book | Basic Magic Book | 0 | - | Random | Random | Yes | - | - | - |
Orb | Royal Orb | 0 | - | Random | Random | Yes | - | - | - |
Shield | Small Shield | 0 | - | Random | Random | Yes | - | - | - |
Shield | Horn Shield | 0 | - | Random | Random | Yes | - | - | - |
Shield | Kite Shield | 0 | - | Random | Random | Yes | - | - | - |
Shield | Buckler | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Skull Shield | 0 | - | Random | Random | Yes | - | - | - |
Shield | Large Round Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Lapid Shield | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Set | Leather Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Bronze Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Pad Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Vine Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Silk Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Rune Pad Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Slayer Red Wing Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Leather Gunner Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Glimmer Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Mage Pad Set | 0 | - | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Sword | Kriss | 0 | - | Random | Random | Yes | - | - | - |
Sword | Short Sword | 0 | - | Random | Random | Yes | - | - | - |
Sword | Rapier | 0 | - | Random | Random | Yes | - | - | - |
Sword | Katana | 0 | Yes | Random | Random | Yes | - | - | - |
Sword | Sword of Assassin | 0 | Yes | Random | Random | Yes | - | - | - |
Sword | Gladius | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Axe | Small Axe | 0 | - | Random | Random | Yes | - | - | - |
Axe | Hand Axe | 0 | - | Random | Random | Yes | - | - | - |
Axe | Double Axe | 0 | Yes | Random | Random | Yes | - | - | - |
Axe | Tomahawk | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Mace | Mace | 0 | - | Random | Random | Yes | - | - | - |
Mace | Morning Star | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Spear | Dragon Lance | 0 | - | Random | Random | Yes | - | - | - |
Spear | Double Poleaxe | 0 | - | Random | Random | Yes | - | - | - |
Spear | Halberd | 0 | - | Random | Random | Yes | - | - | - |
Spear | Lapid Lance | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Lance | Lapid Lance | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Bow | Short Bow | 0 | Yes | Random | Random | Yes | - | - | - |
Bow | Bow | 0 | Yes | Random | Random | Yes | - | - | - |
Bow | Elven Bow | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Crossbow | Crossbow | 0 | Yes | Random | Random | Yes | - | - | - |
Crossbow | Golden Crossbow | 0 | Yes | Random | Random | Yes | - | - | - |
Crossbow | Arquebus | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Gun | Entropy Gun | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Staff | Skull Staff | 0 | - | Random | Random | Yes | - | - | - |
Staff | Angelic Staff | 0 | - | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Book | Basic Magic Book | 0 | - | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Orb | Royal Orb | 0 | - | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Shield | Small Shield | 0 | - | Random | Random | Yes | - | - | - |
Shield | Horn Shield | 0 | - | Random | Random | Yes | - | - | - |
Shield | Kite Shield | 0 | - | Random | Random | Yes | - | - | - |
Shield | Buckler | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Skull Shield | 0 | - | Random | Random | Yes | - | - | - |
Shield | Large Round Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Lapid Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Box of Kundun +2
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Set | Scale Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Bone Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Wind Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Violent Wind Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Robust Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Slayer Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Scale Gunner Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Light Ray Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Mage Sphinx Set | 0 | - | Random | Random | Yes | - | - | - |
Sword | Blade | 0 | Yes | Random | Random | Yes | - | - | - |
Sword | Falchion | 0 | Yes | Random | Random | Yes | - | - | - |
Sword | Sword of Salamander | 0 | Yes | Random | Random | Yes | - | - | - |
Sword | Serpent Sword | 0 | Yes | Random | Random | Yes | - | - | - |
Sword | Flat Short Sword | 0 | Yes | Random | Random | Yes | - | - | - |
Axe | Elven Axe | 0 | - | Random | Random | Yes | - | - | - |
Axe | Nikea Axe | 0 | Yes | Random | Random | Yes | - | - | - |
Axe | Flail | 0 | - | Random | Random | Yes | - | - | - |
Axe | Great Hammer | 0 | Yes | Random | Random | Yes | - | - | - |
Spear | Spear | 0 | - | Random | Random | Yes | - | - | - |
Spear | Giant Trident | 0 | - | Random | Random | Yes | - | - | - |
Spear | Berdysh | 0 | Yes | Random | Random | Yes | - | - | - |
Lance | Prickle Lance | 0 | Yes | Random | Random | Yes | - | - | - |
Bow | Battle Bow | 0 | Yes | Random | Random | Yes | - | - | - |
Crossbow | Light Crossbow | 0 | Yes | Random | Random | Yes | - | - | - |
Gun | Entropy Gun | 0 | Yes | Random | Random | Yes | - | - | - |
Staff | Serpent Staff | 0 | - | Random | Random | Yes | - | - | - |
Book | Basic Magic Book | 0 | - | Random | Random | Yes | - | - | - |
Orb | Royal Orb | 0 | - | Random | Random | Yes | - | - | - |
Stick | Mystery Stick | 0 | - | Random | Random | Yes | - | - | - |
Shield | Elven Shield | 0 | - | Random | Random | Yes | - | - | - |
Shield | Dragon Slayer Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Spiked Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Plate Shield | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Set | Scale Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Bone Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Wind Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Violent Wind Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Robust Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Slayer Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Scale Gunner Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Light Ray Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Mage Sphinx Set | 0 | - | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Sword | Blade | 0 | Yes | Random | Random | Yes | - | - | - |
Sword | Falchion | 0 | Yes | Random | Random | Yes | - | - | - |
Sword | Sword of Salamander | 0 | Yes | Random | Random | Yes | - | - | - |
Sword | Serpent Sword | 0 | Yes | Random | Random | Yes | - | - | - |
Sword | Flat Short Sword | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Axe | Elven Axe | 0 | - | Random | Random | Yes | - | - | - |
Axe | Nikea Axe | 0 | Yes | Random | Random | Yes | - | - | - |
Axe | Flail | 0 | - | Random | Random | Yes | - | - | - |
Axe | Great Hammer | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Spear | Spear | 0 | - | Random | Random | Yes | - | - | - |
Spear | Giant Trident | 0 | - | Random | Random | Yes | - | - | - |
Spear | Berdysh | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Lance | Prickle Lance | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Bow | Battle Bow | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Crossbow | Light Crossbow | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Gun | Entropy Gun | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Staff | Serpent Staff | 0 | - | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Stick | Mystery Stick | 0 | - | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Book | Basic Magic Book | 0 | - | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Orb | Royal Orb | 0 | - | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Shield | Elven Shield | 0 | - | Random | Random | Yes | - | - | - |
Shield | Dragon Slayer Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Spiked Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Plate Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Box of Kundun +3
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Set | Brass Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Plate Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Sphinx Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Spirit Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Red Wing Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Rune Spink Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Slayer Demonic Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Round Gunner Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Flash Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Mage Legendary Set | 0 | - | Random | Random | Yes | - | - | - |
Sword | Light Saber | 0 | Yes | Random | Random | Yes | - | - | - |
Sword | Legendary Sword | 0 | - | Random | Random | Yes | - | - | - |
Sword | Double Blade | 0 | - | Random | Random | Yes | - | - | - |
Sword | Giant Sword | 0 | - | Random | Random | Yes | - | - | - |
Glove | Sacred Glove | 0 | Yes | Random | Random | Yes | - | - | - |
Sword | Dacia Short Sword | 0 | Yes | Random | Random | Yes | - | - | - |
Axe | Larkan Axe | 0 | Yes | Random | Random | Yes | - | - | - |
Scepter | Battle Scepter | 0 | Yes | Random | Random | Yes | - | - | - |
Spear | Light Spear | 0 | Yes | Random | Random | Yes | - | - | - |
Spear | Serpent Spear | 0 | Yes | Random | Random | Yes | - | - | - |
Bow | Tiger Bow | 0 | Yes | Random | Random | Yes | - | - | - |
Crossbow | Serpent Crossbow | 0 | Yes | Random | Random | Yes | - | - | - |
Quiver | Combat Quiver | 0 | - | Random | Random | Yes | - | - | - |
Staff | Thunder Staff | 0 | - | Random | Random | Yes | - | - | - |
Staff | Gorgon Staff | 0 | - | Random | Random | Yes | - | - | - |
Stick | Violent Wind Stick | 0 | - | Random | Random | Yes | - | - | - |
Book | Book of Shamut | 0 | - | Random | Random | Yes | - | - | - |
Book | Elemental Magic Book | 0 | - | Random | Random | Yes | - | - | - |
Orb | Myotis Orb | 0 | - | Random | Random | Yes | - | - | - |
Shield | Tower Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Serpent Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Bronze Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Legendary Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Alacran Shield | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Set | Brass Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Plate Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Sphinx Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Spirit Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Red Wing Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Rune Spink Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Slayer Demonic Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Round Gunner Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Flash Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Mage Legendary Set | 0 | - | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Sword | Light Saber | 0 | Yes | Random | Random | Yes | - | - | - |
Sword | Legendary Sword | 0 | - | Random | Random | Yes | - | - | - |
Sword | Double Blade | 0 | - | Random | Random | Yes | - | - | - |
Sword | Giant Sword | 0 | - | Random | Random | Yes | - | - | - |
Sword | Dacia Short Sword | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Glove | Sacred Glove | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Axe | Larkan Axe | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Scepter | Battle Scepter | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Spear | Light Spear | 0 | Yes | Random | Random | Yes | - | - | - |
Spear | Serpent Spear | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Bow | Tiger Bow | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Bow | Tiger Bow | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Crossbow | Serpent Crossbow | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Quiver | Combat Quiver | 0 | - | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Staff | Thunder Staff | 0 | - | Random | Random | Yes | - | - | - |
Staff | Gorgon Staff | 0 | - | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Stick | Violent Wind Stick | 0 | - | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Book | Book of Shamut | 0 | - | Random | Random | Yes | - | - | - |
Book | Elemental Magic Book | 0 | - | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Orb | Myotis Orb | 0 | - | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Shield | Tower Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Serpent Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Bronze Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Legendary Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Alacran Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Box of Kundun +4
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Set | Dragon Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Legendary Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Light Plate Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Adamantine Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Ashcrow Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Eclipse Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Iris Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Sacred Fire Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Storm Jahad Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Gru hill Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Princie Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Rune Legendary Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Slayer Demonic Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Round Gunner Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Flash Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Mage Legendary Set | 0 | - | Random | Random | Yes | - | - | - |
Sword | Lighting Sword | 0 | Yes | Random | Random | Yes | - | - | - |
Sword | Crystal Sword | 0 | Yes | Random | Random | Yes | - | - | - |
Sword | Dacia Short Sword | 0 | Yes | Random | Random | Yes | - | - | - |
Glove | Holy Storm Claws | 0 | Yes | Random | Random | Yes | - | - | - |
Axe | Crescent Axe | 0 | Yes | Random | Random | Yes | - | - | - |
Axe | Crystal Morning Star | 0 | Yes | Random | Random | Yes | - | - | - |
Mace | Elemental Rune Mace | 0 | - | Random | Random | Yes | - | - | - |
Scepter | Master Scepter | 0 | Yes | Random | Random | Yes | - | - | - |
Scepter | Great Scepter | 0 | Yes | Random | Random | Yes | - | - | - |
Spear | Great Scythe | 0 | Yes | Random | Random | Yes | - | - | - |
Spear | Bill of Balrog | 0 | Yes | Random | Random | Yes | - | - | - |
Lance | Conmocion Lance | 0 | Yes | Random | Random | Yes | - | - | - |
Lance | Alacran Lance | 0 | Yes | Random | Random | Yes | - | - | - |
Bow | Silver Bow | 0 | Yes | Random | Random | Yes | - | - | - |
Crossbow | Bluewing Crossbow | 0 | Yes | Random | Random | Yes | - | - | - |
Crossbow | Aquagold Crossbow | 0 | Yes | Random | Random | Yes | - | - | - |
Quiver | Combat Quiver | 0 | - | Random | Random | Yes | - | - | - |
Gun | Frere Magic Gun | 0 | Yes | Random | Random | Yes | - | - | - |
Staff | Legendary Staff | 0 | - | Random | Random | Yes | - | - | - |
Staff | Staff of Resurrection | 0 | - | Random | Random | Yes | - | - | - |
Stick | Red Wing Stick | 0 | - | Random | Random | Yes | - | - | - |
Stick | Ancient Stick | 0 | - | Random | Random | Yes | - | - | - |
Book | Book of Neil | 0 | - | Random | Random | Yes | - | - | - |
Book | Attribute Magic Book | 0 | - | Random | Random | Yes | - | - | - |
Orb | Blue Moon Orb | 0 | - | Random | Random | Yes | - | - | - |
Shield | Bronze Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Dragon Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Elemental Shield | 0 | - | Random | Random | Yes | - | - | - |
Shield | Cross Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Pluma Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Vis Shield | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Set | Dragon Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Legendary Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Light Plate Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Adamantine Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Ashcrow Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Eclipse Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Iris Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Sacred Fire Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Storm Jahad Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Gru hill Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Princie Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Rune Legendary Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Slayer Demonic Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Round Gunner Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Flash Set | 0 | - | Random | Random | Yes | - | - | - |
Set | Mage Legendary Set | 0 | - | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Sword | Lighting Sword | 0 | Yes | Random | Random | Yes | - | - | - |
Sword | Crystal Sword | 0 | Yes | Random | Random | Yes | - | - | - |
Sword | Dacia Short Sword | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Glove | Holy Storm Claws | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Axe | Crescent Axe | 0 | Yes | Random | Random | Yes | - | - | - |
Axe | Crystal Morning Star | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Mace | Elemental Rune Mace | 0 | - | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Scepter | Master Scepter | 0 | Yes | Random | Random | Yes | - | - | - |
Scepter | Great Scepter | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Spear | Great Scythe | 0 | Yes | Random | Random | Yes | - | - | - |
Spear | Bill of Balrog | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Lance | Conmocion Lance | 0 | Yes | Random | Random | Yes | - | - | - |
Lance | Alacran Lance | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Bow | Silver Bow | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Crossbow | Bluewing Crossbow | 0 | Yes | Random | Random | Yes | - | - | - |
Crossbow | Aquagold Crossbow | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Gun | Frere Magic Gun | 0 | Yes | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Quiver | Combat Quiver | 0 | - | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Staff | Legendary Staff | 0 | - | Random | Random | Yes | - | - | - |
Staff | Staff of Resurrection | 0 | - | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Stick | Red Wing Stick | 0 | - | Random | Random | Yes | - | - | - |
Stick | Ancient Stick | 0 | - | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Book | Book of Neil | 0 | - | Random | Random | Yes | - | - | - |
Book | Attribute Magic Book | 0 | - | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Orb | Blue Moon Orb | 0 | - | Random | Random | Yes | - | - | - |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Shield | Bronze Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Dragon Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Legendary Shield | 0 | - | Random | Random | Yes | - | - | - |
Shield | Elemental Shield | 0 | - | Random | Random | Yes | - | - | - |
Shield | Cross Shield | 0 | Yes | Random | Random | Yes | - | - | - |
Shield | Pluma Shield | 0 | Yes | Random | Random | Yes | - | - | - |
