Chaos Machine
Item Upgrades
Combination | Maximum Success Rate | ||
Normal | Gold | ||
Item Luck | Increase success rate 10% | Increase success rate 10% | |
Items +10 | 95% + Luck | Normal + Luck + 5% | |
Items +11 | 90% + Luck | Normal + Luck + 5% | |
Items +12 | 85% + Luck | Normal + Luck + 5% | |
Items +13 | 75% + Luck | Normal + Luck + 5% | |
Items +14 | 65% + Luck | Normal + Luck + 5% | |
Items +15 | 55% + Luck | Normal + Luck + 5% | |
Socket Weapon Mix | 90% | Normal + 5% |
Wings
Combination | Maximum Success Rate |
Chaos Weapon | Success Rate Max 100% |
Wings Level 1 | Success Rate Max 100% |
Wings Level 2 | Success Rate Max 90% |
Wings Level 2.5 | Success Rate Max 80% |
Wings Level 3 | Success Rate Max 40% |
Wings Level 4 | Success Rate Max 40% |
Condor Feather | Success Rate Max 60% |
Garuda's Feather | Success Rate Max 60% |
Lesser (Lower) Spirit Stone | Success Rate Max 100% |
Intermediate (Medium) Spirit Stone | Success Rate Max 100% |
Greater (Higher) Spirit Stone | Success Rate Max 100% |
Earring Upgrades
Combination | Maximum Success Rate | ||
Normal | Gold | ||
1st Earring +10 to 2st Earring | 60% | Normal + Luck + 5% | |
1st Earring +11 to 2st Earring | 60% | Normal + Luck + 5% | |
1st Earring +12 to 2st Earring | 60% | Normal + Luck + 5% | |
1st Earring +13 to 2st Earring | 80% | Normal + Luck + 5% | |
1st Earring +14 to 2st Earring | 80% | Normal + Luck + 5% | |
1st Earring +15 to 2st Earring | 100% | Normal + Luck + 5% |
Combination | Maximum Success Rate | ||
Normal | Gold | ||
2st Earring +10 to 3st Earring | 60% | Normal + Luck + 5% | |
2st Earring +11 to 3st Earring | 60% | Normal + Luck + 5% | |
2st Earring +12 to 3st Earring | 60% | Normal + Luck + 5% | |
2st Earring +13 to 3st Earring | 80% | Normal + Luck + 5% | |
2st Earring +14 to 3st Earring | 80% | Normal + Luck + 5% | |
2st Earring +15 to 3st Earring | 100% | Normal + Luck + 5% |
Combination | Maximum Success Rate | ||
Normal | Gold | ||
3st Earring +10 to 4st Earring | 60% | Normal + Luck + 5% | |
3st Earring +11 to 4st Earring | 60% | Normal + Luck + 5% | |
3st Earring +12 to 4st Earring | 60% | Normal + Luck + 5% | |
3st Earring +13 to 4st Earring | 80% | Normal + Luck + 5% | |
3st Earring +14 to 4st Earring | 80% | Normal + Luck + 5% | |
3st Earring +15 to 4st Earring | 100% | Normal + Luck + 5% |
Combination | Maximum Success Rate | ||
Normal | Gold | ||
4st Earring +10 to 5st Earring | 60% | Normal + Luck + 5% | |
4st Earring +11 to 5st Earring | 60% | Normal + Luck + 5% | |
4st Earring +12 to 5st Earring | 60% | Normal + Luck + 5% | |
4st Earring +13 to 5st Earring | 80% | Normal + Luck + 5% | |
4st Earring +14 to 5st Earring | 80% | Normal + Luck + 5% | |
4st Earring +15 to 5st Earring | 100% | Normal + Luck + 5% |
Pet / Mounts
Combination | Maximum Success Rate | ||
Normal | Gold | ||
Dark Raven | 60% | Normal + 5% | |
Dark Horse | 60% | Normal + 5% | |
Fragment of Horn Mix | 85% | Normal + 5% | |
Broken Horn Mix | 75% | Normal + 5% | |
Horn of Fenrir Mix | 65% | Normal + 5% | |
Fenrir Upgrade (Black) | 60% | Normal + 5% | |
Fenrir Upgrade (Blue) | 60% | Normal + 5% |
Combination | Maximum Success Rate | ||
Normal | Gold | ||
Ghost Horse | 100% | Normal | |
Ghost Horse Upgrade 0 ~ 15 | 70% | Normal + 5% | |
Ice Dragon Upgrade 0 ~ 15 | 70% | Normal + 5% | |
Ryan Upgrade 0 ~ 15 | 70% | Normal + 5% |
Combination | Maximum Success Rate | ||
Normal | Gold | ||
Ghost Horse +11 to Ice Dragon | 60% | Normal + 5% | |
Ghost Horse +12 to Ice Dragon | 60% | Normal + 5% | |
Ghost Horse +13 to Ice Dragon | 80% | Normal + 5% | |
Ghost Horse +14 to Ice Dragon | 80% | Normal + 5% | |
Ghost Horse +15 to Ice Dragon | 100% | Normal + 5% |
Combination | Maximum Success Rate | ||
Normal | Gold | ||
Ice Dragon +11 to Ryan | 60% | Normal + 5% | |
Ice Dragon +12 to Ryan | 60% | Normal + 5% | |
Ice Dragon +13 to Ryan | 80% | Normal + 5% | |
Ice Dragon +14 to Ryan | 80% | Normal + 5% | |
Ice Dragon +15 to Ryan | 100% | Normal + 5% |
Combination | Maximum Success Rate | ||
Normal | Gold | ||
Ryan +11 to Shining Tail | 60% | Normal + 5% | |
Ryan +12 to Shining Tail | 60% | Normal + 5% | |
Ryan +13 to Shining Tail | 80% | Normal + 5% | |
Ryan +14 to Shining Tail | 80% | Normal + 5% | |
Ryan +15 to Shining Tail | 100% | Normal + 5% |
Ertell
Combination | Maximum Success Rate | ||
Normal | Gold | ||
Rank1 Level 1~6 | 80% | Normal | |
Rank1 Level 7~9 | 60% | Normal | |
Rank1 Level 10 | 40% | Normal |
Combination | Maximum Success Rate | ||
Normal | Gold | ||
Rank2 Level 1~6 | 75% | Normal | |
Rank2 Level 7~9 | 55% | Normal | |
Rank2 Level 10 | 30% | Normal |
Combination | Maximum Success Rate | ||
Normal | Gold | ||
Rank3 Level 1~6 | 70% | Normal | |
Rank3 Level 7~9 | 50% | Normal | |
Rank3 Level 10 | 25% | Normal |
Mastery Ertell
Combination | Maximum Success Rate | ||
Normal | Gold | ||
Level 1~4 | 70% | Normal | |
Level 5~6 | 50% | Normal | |
Level 7~9 | 40% | Normal | |
Level 10 | 20% | Normal |
Absolute Archangel
Combination | Maximum Success Rate | ||
Normal | Gold | ||
Archangel's Hammer | 50% | Normal + 5% | |
Absolute Archangel Weapon | 50% | Normal + 5% |
Extra
Combination | Maximum Success Rate | ||
Normal | Gold | ||
Ancient Hero's Soul | 80% | Normal + 5% |