Server Time
Your Time
MuOnline Online Users
Server Info 0

Resets and Experience

Reset Amount Reset Experience Reset Free Points Reset Free Coins
Free Silver Gold
0 - 20 250x Normal + 10% Normal + 15% 600 5 per reset
21 - 40 225x Normal + 10% Normal + 15% 500 5 per reset
41 - 60 200x Normal + 10% Normal + 15% 400 5 per reset
61 - 80 175x Normal + 10% Normal + 15% 300 5 per reset
81 - 100 150x Normal + 10% Normal + 15% 200 5 per reset
Grand Reset from 100 resets Total: 40000+


Master Experience

Reset Amount Reset Experience
Free Silver Gold
0 - 100 200x Normal + 10% Normal + 15%
101 - 200 280x Normal + 10% Normal + 15%
201 - 300 360x Normal + 10% Normal + 15%
301 - 400 320x Normal + 10% Normal + 15%
401 - 500 300x Normal + 10% Normal + 15%
501 - 600 280x Normal + 10% Normal + 15%
601 - 700 260x Normal + 10% Normal + 15%
701 - 800 240x Normal + 10% Normal + 15%
801 - 900 220x Normal + 10% Normal + 15%
901 - 1049 200x Normal + 10% Normal + 15%


Grand Reset and Experience

Grand Reset Amount Grand Reset Experience Grand Reset Free Points Grand Reset Free Credits
1 200% 3000 7000
2 150% 3000 7000
3 100% 3000 7000
4 100% 3000 7000
5 100% 3000 7000
6 50% 3000 7000
7 50% 3000 7000
8 50% 3000 7000
9 50% 3000 7000
10 50% 3000 7000
Total: 30000 Total: 70000

Party Bonus Experience

Members Experience Rate
Same Character Classes Different Classes
2 Players EXP% EXP% + 4%
3 Players EXP% EXP% + 6%
4 Players EXP% EXP% + 8%
5 Players EXP% EXP% + 10%
MEDIA all media